Product
SIZE DESCRIPTION CLASS QTY AL
401 Glass
4" FLG 11 1/4 BEND C110 12 12
4" FLG 22 1/2 BEND C110 13 2
4" FLG 45 BEND C110 4 15
4" FLG 90 BEND C110 28 31
4" x 3" FLG 90 BEND C110 0 2
4" FLG BASE 90 BEND C110 4 0
4" FLG LONG RADIUS 90 BEND C110 6 23
4" FLG LONG RADIUS BASE 90 BEND C110 1 0
4" FLG CROSS C110 2 6
4" FLG CONC REDUCER C110 0 0
4" x 2" FLG CONC REDUCER C110 0 1
4" x 3" FLG CONC REDUCER C110 4 2
4" x 3" FLG ECC REDUCER C110 7 2
4" FLG TEE C110 1 18
4" FLG BASE TEE C110 2 0
4" x 2" FLG TEE C110 0 0
4" x 3" FLG TEE C110 3 5
4" FLG WYE C110 5 6
4" BLIND FLG C110 1 2
4" BLIND FLG W/TAP C110 0 29
4" FLG X FLARE PIECE C110 0 3
6" FLG 11-1/4 BEND C110 6 2
6" FLG 22-1/2 BEND C110 3 1
6" FLG 45 BEND C110 3 13
6" FLG 90 BEND C110 0 13
6" X 4" FLG 90 BEND C110 1 2
6" FLG LONG RADIUS 90 BEND C110 0 21
6" FLG LONG RADIUS BASE 90 BEND C110 2 3
6" FLG 90 BASE BEND C110 1 0
6" FLG 90 BASE BEND W/ T@ S&Y C110 0 0
6" FLG CROSS C110 0 2
6" x 4" FLG CONC REDUCER C110 15 17
6" x 4" FLG ECC REDUCER C110 4 0
6" FLG TEE C110 0 10
6" x 3" FLG TEE C110 0 0
6" x 4" FLG TEE C110 6 3
6" X 4" FLG TEE W/ 1 1/2 T@S C110 0 1
6" FLG WYE C110 2 2
6" x 4" FLG WYE C110 6 0
6" BLIND FLG C110 0 0
6" FLG X FLARE PIECE C110 1 4
8" FLG 11-1/4 BEND C110 4 3
8" FLG 22-1/2 BEND C110 9 4
8" FLG 45 BEND C110 14 3
8" FLG 90 BEND C110 9 0
8" x 4" FLG 90 BEND C110 0 3
8" x 6" FLG 90 BEND C110 0 0
8" FLG BASE 90 BEND C110 0 0
8" FLG LONG RADIUS 90 BEND C110 1 14
8" FLG CROSS C110 0 0
8" x 4" FLG CROSS C110 1 0
8" x 6" FLG CROSS C110 0 0
8" x 4" FLG CONC REDUCER C110 2 6
8" x 6" FLG CONC REDUCER C110 0 4
8" x 4" FLG ECC REDUCER C110 1 2
8" x 6" FLG ECC REDUCER C110 6 4
8" FLG TEE C110 12 2
8" x 4" FLG TEE C110 2 0
8" x 4" FLG BASE TEE C110 0 0
8" x 6" FLG TEE C110 4 2
8 x 4" FLG WYE C110 2 0
8 x 6" FLG WYE C110 0 0
8" FLG WYE C110 0 2
8" BLIND FLG C110 8 11
10" FLG 11-1/4 BEND C110 3 3
10" FLG 22-1/2 BEND C110 6 0
10" FLG 45 BEND C110 3 1
10" FLG 90 BEND C110 3 5
10" x 6" FLG 90 BEND C110 3 1
10" x 8" FLG 90 BEND C110 2 2
10" FLG LR 90 BEND C110 1 0
10" x 8" FLG CROSS C110 0 0
10" x 4" FLG CONC REDUCER C110 1 0
10" x 6" FLG CONC REDUCER C110 3 2
10" x 8" FLG CONC REDUCER C110 0 6
10" x 6" FLG ECC REDUCER C110 0 3
10" x 8" FLG ECC REDUCER C110 3 1
10"x 6" FLG TEE C110 1 0
10"x 8" FLG TEE C110 7 0
10" FLG TEE C110 7 0
10" FLG WYE C110 2 0
10" x 4" FLG TEE W/2" TAP C110 0 0
10" FLG X FLARE PIECE C110 2 0
10" BLIND FLG C110 12 5
12" FLG 11-1/4 BEND C110 10 0
12" FLG 22-1/2 BEND C110 5 1
12" FLG 45 BEND C110 1 1
12" FLG 90 BEND C110 14 6
12" x 8" FLG 90 BEND C110 1 0
12" x 10" FLG 90 BEND C110 2 0
12" FLG BASE 90 BEND C110 2 0
12" x 6" FLG CON REDUCER C110 1 0
12" x 8" FLG CONC REDUCER C110 2 5
12" x 10" FLG CONC REDUCER C110 0 2
12" x 6" FLG ECC REDUCER C110 2 5
12" x 8" FLG ECC REDUCER C110 3 0
12" FLG FLARE PIECE C110 1 0
12" FLG TEE C110 10 0
12" x 4" FLG TEE C110 4 0
12" x 6" FLG TEE C110 1 0
12" x 8" FLG TEE C110 1 1
12" x 10" FLG TEE C110 2 0
12" FLG TEE W/TAP C110 0 0
12" FLG WYE C110 1 0
12" x 6" FLG WYE C110 0 0
12" x 8" FLG WYE C110 2 0
12" BLIND FLG C110 11 0
12" BLIND FLG w/ Tap C110 0 2
14" x 12" FLG TEE C110 1 1
14" x 12" FLG CONC REDUCER C110 0 1
14" FLG TEE C110 0 1
14" FLG 90 BEND C110 0 3
20" FLG 45 BEND C110 0 1
24" FLG 45 BEND C110 0 0


Last Updated on 3/3/2010



About C&B Piping | Protecto 401 & Glass Inventory | Downloads | Industry Links | Home