Product
SIZE DESCRIPTION CLASS QTY AL
401 Glass
4" FLG 11 1/4 BEND C110 12 11
4" FLG 22 1/2 BEND C110 12 4
4" FLG 45 BEND C110 6 11
4" FLG 90 BEND C110 6 4
4" x 3" FLG 90 BEND C110 0 2
4" FLG BASE 90 BEND C110 2 0
4" FLG LONG RADIUS 90 BEND C110 3 25
4" FLG LONG RADIUS BASE 90 BEND C110 1 0
4" FLG CROSS C110 0 6
4" FLG CONC REDUCER C110 0 0
4" x 2" FLG CONC REDUCER C110 0 0
4" x 3" FLG CONC REDUCER C110 1 3
4" x 3" FLG ECC REDUCER C110 7 2
4" FLG TEE C110 6 8
4" FLG BASE TEE C110 2 2
4" x 2" FLG TEE C110 0 0
4" x 3" FLG TEE C110 3 0
4" FLG WYE C110 11 5
4" BLIND FLG C110 0 2
4" BLIND FLG W/TAP C110 0 0
4" FLG X FLARE PIECE C110 1 2
6" FLG 11-1/4 BEND C110 11 0
6" FLG 22-1/2 BEND C110 3 1
6" FLG 45 BEND C110 20 5
6" FLG 90 BEND C110 12 2
6" X 4" FLG 90 BEND C110 1 1
6" FLG LONG RADIUS 90 BEND C110 7 15
6" FLG LONG RADIUS BASE 90 BEND C110 3 3
6" FLG 90 BASE BEND C110 3 0
6" FLG 90 BASE BEND W/ T@ S&Y C110 0 0
6" FLG CROSS C110 2 0
6" x 4" FLG CONC REDUCER C110 0 5
6" x 4" FLG ECC REDUCER C110 0 5
6" FLG TEE C110 7 2
6" x 3" FLG TEE C110 0 1
6" x 4" FLG TEE C110 6 4
6" X 4" FLG TEE W/ 1 1/2 T@S C110 0 0
6" FLG WYE C110 3 4
6" x 4" FLG WYE C110 4 2
6" BLIND FLG C110 1 1
6" FLG X FLARE PIECE C110 0 4
8" FLG 11-1/4 BEND C110 4 0
8" FLG 22-1/2 BEND C110 5 5
8" FLG 45 BEND C110 10 5
8" FLG 90 BEND C110 8 3
8" x 4" FLG 90 BEND C110 0 3
8" x 6" FLG 90 BEND C110 0 1
8" FLG BASE 90 BEND C110 5 0
8" FLG LONG RADIUS 90 BEND C110 8 13
8" FLG CROSS C110 1 0
8" x 4" FLG CROSS C110 1 0
8" x 6" FLG CROSS C110 0 0
8" x 4" FLG CONC REDUCER C110 2 2
8" x 6" FLG CONC REDUCER C110 5 0
8" x 4" FLG ECC REDUCER C110 2 2
8" x 6" FLG ECC REDUCER C110 12 1
8" FLG TEE C110 4 4
8" x 4" FLG TEE C110 2 0
8" x 4" FLG BASE TEE C110 0 0
8" x 6" FLG TEE C110 0 0
8 x 4" FLG WYE C110 2 0
8 x 6" FLG WYE C110 4 0
8" FLG WYE C110 2 0
8" BLIND FLG C110 0 9
10" FLG 11-1/4 BEND C110 4 3
10" FLG 22-1/2 BEND C110 4 0
10" FLG 45 BEND C110 9 0
10" FLG 90 BEND C110 5 2
10" x 6" FLG 90 BEND C110 3 1
10" x 8" FLG 90 BEND C110 2 3
10" FLG LR 90 BEND C110 1 0
10" x 8" FLG CROSS C110 1 0
10" x 4" FLG CONC REDUCER C110 0 0
10" x 6" FLG CONC REDUCER C110 6 1
10" x 8" FLG CONC REDUCER C110 2 7
10" x 6" FLG ECC REDUCER C110 3 1
10" x 8" FLG ECC REDUCER C110 2 0
10"x 6" FLG TEE C110 0 0
10"x 8" FLG TEE C110 7 0
10" FLG TEE C110 3 0
10" FLG WYE C110 4 0
10" x 4" FLG TEE W/2" TAP C110 0 0
10" FLG X FLARE PIECE C110 2 0
10" BLIND FLG C110 12 1
12" FLG 11-1/4 BEND C110 9 0
12" FLG 22-1/2 BEND C110 1 0
12" FLG 45 BEND C110 6 1
12" FLG 90 BEND C110 14 0
12" x 8" FLG 90 BEND C110 2 0
12" x 10" FLG 90 BEND C110 3 0
12" FLG BASE 90 BEND C110 5 0
12" x 6" FLG CON REDUCER C110 6 0
12" x 8" FLG CONC REDUCER C110 0 5
12" x 10" FLG CONC REDUCER C110 1 3
12" x 6" FLG ECC REDUCER C110 1 5
12" x 8" FLG ECC REDUCER C110 2 0
12" FLG FLARE PIECE C110 1 0
12" FLG TEE C110 2 0
12" x 4" FLG TEE C110 2 0
12" x 6" FLG TEE C110 2 0
12" x 8" FLG TEE C110 0 1
12" x 10" FLG TEE C110 0 0
12" FLG TEE W/TAP C110 0 0
12" FLG WYE C110 0 0
12" x 6" FLG WYE C110 0 0
12" x 8" FLG WYE C110 2 0
12" BLIND FLG C110 4 0
12" BLIND FLG w/ Tap C110 0 2
14" x 12" FLG TEE C110 0 0
14" x 12" FLG CONC REDUCER C110 0 0
14" FLG TEE C110 0 1
14" FLG 90 BEND C110 0 3
20" FLG 45 BEND C110 1 1
24" FLG 45 BEND C110 0 1


Last Updated on 7/23/2010



About C&B Piping | Protecto 401 & Glass Inventory | Downloads | Industry Links | Home